Norfolk Area Short Mat Bowls

League Tables and Results

Click Return to Results Home Page

Go back to the previous page

Click for Division 1 Table 

Click here to go to Links Page

Click for  Division 2 Table

Click for Previous Seasons Tables Click for Female Player of 2003

Click for  Division 3 Table

2003 SUMMER LEAGUE - "Male Player of the Season"

2003 A.G.M proposal "After 12 Summer League games Points & Shots accrued"
'Top 10' will be regularly Up-Dated on table below

All adjustments have been made with results as shown (Priority given to Average Shots Diff). 

Player & Club Number of Games F A Pts Shots
Diff'
Average Points
per Game
Average Shots Diff
per Game
Last
UpDate
Bill Francis (Diss 'A') 29 522 256 51 266 1.76 9.17 26/08
Tony Archer (Diss 'A') 17 289 155 31 134 1.82 7.88 6/08
Gordon Crowe (First Bus) 27 443 237 44 206 1.45 7.63 2/09
Alistair Hunter (Kirby Bedon 'A') 25 424 236 46 188 1.84 7.52 6/08
Selwyn Goldsmith (Kirby Bedon 'A') 30 518 304 52 214 1.73 7.13 6/08
David. Edmunds (Hempnall 'A') 14 213 125 19 88 1.21 6.29 30/08
Eric Frary (Wayland 'Blue') 30 500 332 38 168 1.27 5.60 14/08
Tony Blackburn (Diss 'A') 12 194 127 20 67 1.67 5.58 26/08
Tony Beck (First Bus) 18 290 192 26 98 1.28 5.44 21/08
David May (Kirby Bedon 'A') 24 395 269 37 126 1.54 5.25 21/08

Return to Results Home Page Just e-mail me for Norfolk County SMBA