|
|
Norfolk Area Short Mat Bowls League Tables and Results |
![]() |
| Go back to the previous page | Click |
Click here for Links Page |
| Click League Tables | Click Previous Seasons | Click For Area Cup Draws |
| Click Recent Results | Scroll Down to view "Pairs / Triples Champions" |
City of Norwich League - 2006/7 Season
| CLUB | P | W | D | L | FOR | AGST | PTS | UpDate |
| Sprowston S.S.C. | 10 | 9 | 0 | 1 | 546 | 329 | 109 | 2/12 |
| First Bus | 8 | 7 | 0 | 1 | 439 | 248 | 92 | 2/12 |
| Costessey | 10 | 7 | 0 | 3 | 509 | 393 | 92 | 2/12 |
| Horsford Heroes | 10 | 8 | 0 | 2 | 466 | 395 | 91 | 25/11 |
| Framingham Earl | 11 | 7 | 0 | 4 | 497 | 429 | 90 | 10/12 |
| Anglian Windows | 9 | 5 | 0 | 4 | 420 | 347 | 76 | 20/11 |
| Deaf Sports | 9 | 6 | 0 | 3 | 401 | 363 | 74 | 2/12 |
| Jarrolds | 12 | 5 | 0 | 7 | 471 | 537 | 71 | 10/12 |
| County Council | 10 | 5 | 0 | 5 | 415 | 461 | 67 | 10/12 |
| Thorpe | 10 | 4 | 0 | 6 | 404 | 461 | 62 | 10/12 |
| Thorpe Marriott | 10 | 3 | 0 | 7 | 448 | 428 | 60 | 10/12 |
| British Legion | 11 | 4 | 0 | 7 | 450 | 511 | 57 | 10/12 |
| John Lewis | 10 | 3 | 0 | 7 | 433 | 487 | 48 | 10/12 |
| R.G. Carter | 8 | 3 | 0 | 5 | 287 | 368 | 48 | 25/11 |
| Horsford B.C. | 7 | 2 | 0 | 5 | 299 | 330 | 42 | 10/12 |
| British Rail | 11 | 2 | 0 | 9 | 345 | 645 | 36 | 10/12 |
| Taverham | 8 | 2 | 0 | 6 | 277 | 375 | 33 | 25/11 |
| Updated from e-mail received 10th / Dec / 2006 | ||||||||
League Competitions.
"Jimmy Ramsey Memorial Trophy
2006/7" - 29th Oct and final arranged for 18th Dec
Winners:-
"2006/7 Triples Champions" at Roundwood :- Sunday 22nd October 2006
| RG Carter |
- |
A. Edwards, K. Woolston, C. Hill |
"2006/7 Pairs Championships" Roundwood :- Sunday 10th December 2006
| Horsford Heroes |
- |
V. Webster, D. Woodrow |
"2006/7 Singles Championships" Roundwood :- Sunday 18th March 2007
| -- |
- |
-- |