Norfolk Area Short Mat Bowls
Click
Return to Results Home Page
| Go back to the previous page |
Click for Division 1 Table |
| Click here to go to Links Page |
Click for Division 2 Table |
| Click for Previous Seasons Tables |
Click for Division 3 Table |
2006 SUMMER LEAGUE "Division 2"
Latest Published Results are in Blue:-
1st September - Watton 'A' 7 (72) v 1 (36) Horsford
30th August - Thurton 6 (81) v 2 (39) Hevingham 'B'
29th August - Wayland 0 (43) v 8 (78) Hevingham 'B'
27th August - Wayland 2 (46) v 6 (74) Bob Carter
25th August - Watton 'A' 8 (85) v 0 (24) Hingham 'Red'
23rd August - Thurton 4 (57) v 4 (55) Watton 'A'
21st August - Hingham 'Red' 5 (50) v 3 (54) Royal British Legion
21st August - Hempnall 8 (75) v 0 (32) Hevingham 'B'
20th August - Wayland 4 (56) v 4 (51) Watton 'A'
16th August - Thurton 4 (48) v 4 (48) Hingham 'Red'
16th August - Royal British Legion 5 (48) v 3 (51) Wayland
15th August - Hevingham 'B' 8 (82) v 0 (38) Hempnall
11th August - Watton 'A' 6 (65) v 2 (40) Thurton
9th August - Royal British Legion 4 (73) v 4 (45) Hingham 'Red'
8th August - Hevingham 'B' 8 (73) v 0 (39) Wayland
7th August - Hempnall 6 (62) v 2 (37) Royal British Legion
6th August - Wayland 2 (51) v 6 (61) Horsford
5th August - Watton 'A' 3 (49) v 5 (51) Hempnall
4th August - Horsford 6 (58) v 2 (36) Hevingham 'B'
3rd August - Hingham 'Red' 4 (59) v 4 (42) Thurton
1st August - Royal British Legion 2 (49) v 6 (62) Hempnall
1st August - Bob Carter 6 (83) v 2 (28) Thurton
1st August - Horsford 4 (52) v 4 (51) Wayland
31st July - Hingham 'Red' 4 (51) v 4 (45) Hevingham 'B'
30th July - Wayland 6 (62) v 2 (48) Hempnall
26th July - Royal British Legion 2 (43) v 6 (65) Watton 'A'
25th July - Hevingham 'B' 4 (42) v 4 (54) Horsford
25th July - Wayland 5 (51) v 3 (52) Hingham 'Red'
23rd July - Watton 'A' 4 (43) v 4 (56) Royal British Legion
23rd July - Wayland 4 (58) v 4 (58) Thurton
21st July - Horsford 8 (75) v 0 (42) Watton 'A'
20th July - Hingham 'Red' 0 (40) v 8 (67) Hempnall
18th July - Horsford 4 (68) v 4 (42) Thurton
14th July - Watton 'A' 2 (38) v 6 (68) Hevingham 'B'
11th July - Hevingham 'B' 2 (45) v 6 (60) Watton 'A'
11th July - Horsford 8 (69) v 0 (41) Royal British Legion
11th July - Bob Carter 6 (83) v 2 (40) Hempnall
9th July - Wayland 4 (70) v 4 (57) Royal British Legion
6th July - Hingham 'Red' 2 (46) v 6 (60) Bob Carter
5th July - Thurton 0 (32) v 8 (82) Bob Carter
3rd July - Hempnall 3 (70) v 5 (55) Hingham 'Red'
28th June - Royal British Legion 3 (47) v 5 (58) Horsford
27th June - Hevingham 'B' 6 (65) v 2 (46) Thurton
26th June - Hempnall 4 (54) v 4 (54) Watton 'A'
23rd June - Watton 'A' 4 (46) v 4 (64) Bob Carter
21st June - Royal British Legion 4 (54) v 4 (45) Thurton
20th June - Hevingham 'B' 4 (58) v 4 (60) Bob Carter
19th June - Hempnall 8 (72) v 0 (37) Wayland
16th June - Watton 'A' 6 (48) v 2 (49) Wayland
16th June - Horsford 0 (34) v 8 (67) Bob Carter
14th June - Thurton 6 (57) v 2 (54) Hempnall
13th June - Hevingham 'B' 5 (66) v 3 (28) Hingham 'Red'
13th June - Bob Carter 6 (98) v 2 (35) Royal British Legion
9th June - Horsford 4 (52) v 4 (49) Hempnall
7th June - Thurton 8 (73) v 0 (30) Horsford
6th June - Bob Carter 8 (112) v 0 (21) Hingham 'Red'
5th June - Hempnall 2 (44) v 6 (56) Bob Carter
2nd June - Horsford 8 (73) v 0 (36) Hingham 'Red'
31st May - Thurton 3 (45) v 5 (45) Wayland
31st May - Royal British Legion 4 (50) v 4 (59) Hevingham 'B'
30th May - Bob Carter 8 (84) v 0 (33) Horsford
25th May - Hingham 'Red' 3 (39) v 5 (62) Horsford
24th May - Thurton 4 (53) v 4 (49) Royal British Legion
23rd May - Bob Carter 8 (90) v 0 (26) Hevingham 'B'
17th May - Royal British Legion 0 (39) v 8 (66) Bob Carter
15th May - Hempnall 5 (53) v 3 (50) Horsford
15th May - Hingham 'Red' 4 (50) v 4 (52) Wayland
11th May - Hingham 'Red' 2 (47) v 6 (59) Watton 'A'
9th May - Hevingham 'B' 4 (68) v 4 (43) Royal British Legion
9th May - Bob Carter 8 (97) v 0 (23) Wayland
8th May - Hempnall 4 (57) v 4 (51) Thurton
2nd May - Bob Carter 8 (79) v 0 (28) Watton 'A'