Norfolk Area Short Mat Bowls League Tables and Results

 
Go back to the previous page  Click for Results Home Page  Click here for Links Page
Click League Tables Click Previous Seasons Click For Area Cup Draws
Click Recent Results Scroll Down to view "Singles/Pairs/Triples Champions" 

City of Norwich League - 2005/6 Season

- final positions

CLUB P W D L FOR AGST PTS UpDate
First Bus 32 27 0 5 1764 1077 361 29/Apr
Sprowston S.S.C. 32 25 0 7 1655 1102 333 16/Apr
Horsford Heroes 32 25 0 7 1535 1208 308 29/Apr
Thorpe Marriott 32 22 1 9 1448 1249 289 29/Apr
Costessey 32 20 0 12 1483 1235 270 29/Apr
County Council 32 17 0 15 1425 1361 234 29/Apr
Thorpe 32 17 0 15 1359 1457 220 16/Apr
Anglian Windows 32 15 0 17 1371 1405 217 29/Apr
Framingham Earl 32 17 0 15 1341 1398 217 29/Apr
Jarrolds 32 15 0 17 1340 1391 209 16/Apr
Horsford B.C. 32 13 0 19 1361 1424 188 16/Apr
Deaf Sports 32 11 0 21 1330 1452 186 29/Apr
Taverham 32 12 0 20 1323 1510 186 21/Apr
R.G. Carter 32 12 0 20 1259 1462 183 29/Apr
British Legion 32 11 1 20 1286 1469 180 29/Apr
John Lewis 32 8 0 24 1171 1628 130 29/Apr
British Rail 32 5 0 27 1105 1723 98 29/Apr
Updated from e-mail received 29th / Apr / 2006

League Competitions.

"Jimmy Ramsey Memorial Trophy 2005/6"
Winners:- G. Amos, R. Herbert and R. Amos of Deaf Sports
Proceeds donated to Norwich Rainbow Club.

"2005/6 Triples Champions" at Roundwood :- Sunday 23rd October

Horsford SMBC

J. Hubbard, R. Hubbard, D. Woodrow

"2005/6 Pairs Championships" Roundwood :- Sunday 20th November 

Horsford SMBC

 - 

D. Woodrow, V. Webster

"2005/6 Singles Championships" Roundwood :- Sunday 26th March

First Bus

 - 

R. Cox

 

Return to Results Home Page   Just e-mail me for Norfolk County SMBA