Norfolk Area Short Mat Bowls League Tables and Results

Go back to the previous page  Click for Results Home Page  Click here for Links Page
Click For League Tables Click 2004 / 5 Tens League Table Click Area Cup Draws

Tens 2004 / 5 League Match Results

Latest Published Results are in Blue:-

15th Apr - Kirby Bedon 3 (60)  v  0 (45) Coltishall

11th Apr - Coltishall 3 (68)  v  0 (35) Hempnall

5th Apr - Bob Carter 4 (79)  v  0 (35) Thorpe Marriott

4th Apr - Hempnall 0 (42)  v  3 (59) Hevingham

1st Apr - Hempnall 4 (73)  v  0 (36) Thorpe Marriott

24th Mar - Hevingham 4 (77)  v  0 (42) Kirby Bedon

22nd Mar - Hevingham 4 (75)  v  0 (43) Hempnall

18th Mar - Watton 2 (55)  v  0 (49) Hevingham

18th Mar - Kirby Bedon 3 (64)  v  0 (47) Bob Carter

16th Mar - Coltishall 4 (73)  v  0 (32) Watton

15th Mar - Connaught 2 (56)  v  0 (50) Thorpe Marriott

11th Mar - Watton 0 (42)  v  3 (57) Woodbastwick

9th Mar - Coltishall 4 (78)  v  0 (29) Woodbastwick

9th Mar - Hempnall 4 (81)  v  0 (21) Watton

8th Mar - Thorpe Marriott 4 (78)  v  0 (29) Watton

8th Mar - Connaught 0 (47)  v  4 (67) Bob Carter

4th Mar - Hevingham 0 (49)  v  2 (52) Thorpe Marriott

3rd Mar - Woodbastwick 0 (45)  v  3 (56) Coltishall

(Result received 4/Mar) 24th Feb - Thorpe Marriott 0 (54)  v  3 (64) Coltishall

(Result received 4/Mar) 22nd Feb - Thorpe Marriott 2 (57)  v  0 (52) Woodbastwick

(Result received 4/Mar) 3rd Feb - Thorpe Marriott 0 (45)  v  3 (58) Hempnall

28th Feb - Coltishall 4 (59)  v  0 (39) Bob Carter

22nd Feb - Connaught 3 (61)  v  0 (50) Kirby Bedon

22nd Feb - Hevingham 4 (73)  v  0 (30) Coltishall

17th Feb - Bob Carter 2 (62)  v  0 (53) Woodbastwick

14th Feb - Coltishall 4 (63)  v  0 (41) Connaught

11th Feb - Hempnall 2 (55)  v  0 (49) Connaught

9th Feb - Cotishall 3 (56)  v  0 (45) Thorpe Marriott

8th Feb - Connaught 3 (56)  v  0 (44) Watton

7th Feb - Kirby Bedon 4 (99)  v  0 (28) Hempnall

4th Feb - Hevingham 4 (86)  v  0 (32) Watton

1st Feb - Bob Carter 4 (74)  v  0 (37) Coltishall

28th Jan - Hempnall 2 (55)  v  0 (50) Bob Carter

27th Jan - Woodbastwick 0 (51)  v  2 (53) Hevingham

25th Jan - Hevingham 4 (88)  v  0 (40) Connaught

21st Jan - Watton 3 (66)  v  0 (47) Hempnall

18th Jan - Bob Carter 4 (78)  v  0 (27) Hempnall

18th Jan - Woodbastwick 3 (60)  v  0 (46) Connaught

14th Jan - Watton 2 (64)  v  0 (63) Thorpe Marriott

14th Jan - Hevingham 2 (51)  v  0 (50) Bob Carter

11th Jan - Bob Carter 4 (95)  v  0 (23) Watton

5th Jan - Coltishall 4 (69)  v  0 (39) Kirby Bedon

16th Dec - Woodbastwick 0 (54)  v  2 (55) Bob Carter

14th Dec - Woodbastwick 0 (41)  v  4 (62) Kirby Bedon

(Result received 18/Dec) 9th Dec - Woodbastwick 3 (67)  v  0 (56) Thorpe Marriott

14th Dec - Thorpe Marriott 0 (43)  v  4 (63) Connaught

7th Dec - Connaught 4 (74)  v  0 (39) Hempnall

7th Dec - Bob Carter 4 (61)  v  0 (41) Kirby Bedon

3rd Dec - Hempnall 0 (49)  v  3 (59) Woodbastwick

1st Dec - Watton 3 (57)  v  0 (42) Kirby Bedon

23rd Nov - Woodbastwick 0 (45)  v  2 (53) Watton

23rd Nov - Connaught 3 (57)  v  0 (44) Coltishall

22nd Nov - Kirby Bedon 4 (89)  v  0 (31) Thorpe Marriott

(Result received 18/Nov) 12th Nov - Hempnall 4 (63)  v  0 (43) Kirby Bedon

12th Nov - Watton 3 (55)  v  0 (36) Connaught

9th Nov - Bob Carter 4 (59)  v  0 (39) Connaught

9th Nov - Thorpe Marriott 0 (42)  v  3 (54) Hevingham

8th Nov - Coltishall 2 (54)  v  0 (46) Hevingham

8th Nov - Kirby Bedon 4 (79)  v  0 (21) Watton

5th Nov - Watton 2 (54)  v  0 (52) Coltishall

5th Nov - Kirby Bedon 4 (73)  v  0 (28) Woodbastwick

3rd Nov - Woodbastwick 2 (46)  v  0 (44) Hempnall

2nd Nov - Bob Carter 0 (50)  v  2 (54) Hevingham

1st Nov - Kirby Bedon 4 (67)  v  0 (26) Connaught

29th Oct - Watton 2 (48)  v  0 (44) Bob Carter

29th Oct - Kirby Bedon 2 (55)  v  0 (52) Hevingham

28th Oct - Thorpe Marriott 2 (52)  v  0 (45) Kirby Bedon

26th Oct - Connaught 3 (62)  v  0 (50) Woodbastwick

22nd Oct - Hempnall 0 (52)  v  3 (65) Coltishall

(Result received 1/Nov)19th Oct - Thorpe Marriott 0 (42)  v  2 (43) Bob Carter

19th Oct - Connaught 2 (53)  v  0 (46) Hevingham

1st Oct - Hevingham 4 (84)  v  0 (26) Woodbastwick

Return to Results Home Page   Just e-mail me for Norfolk County SMBA