Norfolk Area Short Mat Bowls League Tables and Results

Go back to the previous page  Click for Results Home Page  Click here for Links Page
Click For League Tables Click 2003 / 4 Wensum League Table Click Area Cup Draws

Wensum 2003 / 4 League Match Results

Latest Published Results are in Blue:-

9th Apr - Banningham 0 (32)  v 10 (86) Thorpe Marriott

1st Apr - Stalham 6 (62)  v 4 (53) Coltishall

26th Mar - Acle 4 (55)  v 6 (57) Cromer Parish Hall

23rd Mar - Acle 3 (47)  v 7 (62) Woodbastwick

23rd Mar - Bob Carter 8 (66)  v 2 (45) Hevingham

22nd Mar - Coltishall 10 (67)  v 0 (34) Acle

19th Mar - Woodbastwick 2 (52)  v 8 (53) Coltishall

19th Mar - Acle 2 (40)  v 8 (62) Hevingham

18th Mar - Thorpe Marriott 2 (47)  v 8 (56) Hevingham

17th Mar - Stalham 8 (68)  v 2 (37) Thorpe Marriott

17th Mar - Coltishall 10 (95)  v 0 (27) Cromer Parish Hall

16th Mar - Banningham 2 (34)  v 8 (75) Woodbastwick

16th Mar - Bob Carter 6 (67)  v 4 (52) Coltishall

12th Mar - Hevingham 10 (77)  v 0 (29) Banningham

9th Mar - Thorpe Marriott 10 (83)  v 0 (23) Banningham

9th Mar - Bob Carter 10 (68)  v 0 (36) Cromer Parish Hall

8th Mar - Coltishall 4 (51)  v 6 (56) Thorpe Marriott

3rd Mar - Stalham 4 (36)  v 6 (58) Hevingham

2nd Mar - Banningham 8 (53)  v 2 (50) Stalham

27th Feb - Acle 0 (36)  v 10 (65) Thorpe Marriott

26th Feb - Woodbastwick 4 (55)  v 6 (43) Bob Carter

24th Feb - Banningham 4 (45)  v 6 (66) Acle

24th Feb - Hevingham 8 (75)  v 2 (38) Cromer Parish Hall

20th Feb - Bob Carter 8 (78)  v 2 (42) Acle

18th Feb - Stalham 4 (54)  v 6 (64) Woodbastwick

16th Feb - Bob Carter 10 (91)  v 0 (26) Stalham

16th Feb - Cromer Parish Hall 8 (65)  v 2 (45) Acle

12th Feb - Thorpe Marriott 6 (58)  v 4 (52) Bob Carter

12th Feb - Woodbastwick 4 (51)  v 6 (56) Hevingham

11th Feb - Stalham 2 (39)  v 8 (64) Bob Carter

9th Feb - Cromer Parish Hall 6 (62)  v 4 (50) Thorpe Marriott

5th Feb - Woodbastwick 10 (73)  v 0 (36) Acle

4th Feb - Stalham 8 (87)  v 2 (34) Cromer Parish Hall

3rd Feb - Acle 9 (60)  v 1 (48) Banningham

2nd Feb - Coltishall 8 (57)  v 2 (48) Stalham

30th Jan - Acle 0 (41)  v 10 (71) Coltishall

23rd Jan - Woodbastwick 10 (95)  v 0 (22) Banningham

23rd Jan - Hevingham 4 (49)  v 6 (59) Coltishall

22nd Jan - Cromer Parish Hall 4 (53)  v 6 (50) Coltishall

22nd Jan - Woodbastwick 6 (69)  v 4 (36) Stalham

15th Jan - Thorpe Marriott 8 (74)  v 2 (43) Acle

15th Jan - Hevingham 4 (52)  v 6 (57) Bob Carter

14th Jan - Coltishall 10 (99)  v 0 (22) Banningham

12th Jan - Cromer Parish Hall 8 (63)  v 2 (58) Hevingham

6th Jan - Banningham 2 (38)  v 8 (58) Hevingham

23rd Dec - Banningham 6 (55)  v 4 (54) Bob Carter

16th Dec - Thorpe Marriott 8 (67)  v 2 (43) Woodbastwick

16th Dec - Acle 10 (87)  v 0 (32) Stalham

8th Dec - Cromer Parish Hall 4 (46)  v 6 (47) Stalham

(Result received 5th/Dec) 25th Nov - Thorpe Marriott 10 (64)  v 0 (44) Stalham

4th Dec - Thorpe Marriott 2 (49)  v 8 (55) Coltishall

4th Dec - Hevingham 10 (87)  v 0 (31) Acle

3rd Dec - Stalham 8 (56)  v 2 (50) Acle

1st Dec - Cromer Parish Hall 3 (48)  v 7 (65) Woodbastwick

28th Nov - Woodbastwick 6 (49)  v 4 (45) Thorpe Marriott

(Result received 28th/Nov) 18th Nov - Banningham 1 (39)  v 9 (58) Cromer Parish Hall

21st Nov - Acle 8 (64)  v 2 (50) Bob Carter

18th Nov - Hevingham 8 (73)  v 2 (31) Stalham

17th Nov - Coltishall 6 (61)  v 4 (48) Woodbastwick

5th Nov - Stalham 10 (83)  v 0 (29) Banningham

(Result received 5th/Nov) 30th Oct - Woodbastwick 8 (69)  v 2 (29) Cromer Parish Hall

4th Nov - Bob Carter 10 (96)  v 0 (26) Banningham

3rd Nov - Cromer Parish Hall 0 (42)  v 10 (87) Bob Carter

(Result received 1st/Nov) 22nd Oct - Coltishall 2 (52)  v 8 (53) Bob Carter

28th Oct - Hevingham 2 (44)  v 8 (52) Woodbastwick

28th Oct - Bob Carter 10 (70)  v 0 (37) Thorpe Marriott

21st Oct - Banningham 2 (40)  v 8 (88) Coltishall

17th Oct - Hevingham 4 (48)  v 6 (57) Thorpe Marriott

14th Oct - Bob Carter 6 (57)  v 4 (51) Woodbastwick

14th Oct - Thorpe Marriott 6 (76)  v  4 (48) Cromer Parish Hall

6th Oct - Cromer Parish Hall 8 (69)  v  2 (40) Banningham

Return to Results Home Page   Just e-mail me for Norfolk County SMBA