Norfolk Area Short Mat Bowls League Tables and Results

Go back to the previous page  Click for Results Home Page  Click here for Links Page
Click For League Tables Click 2003 / 4 City League Table Click Area Cup Draws

City 2003 / 4 League Match Results

Latest Published Results are in Blue:-

John Lewis 3 (44)  v  11 (48) Costessey

Taverham 6 (39)  v  8 (47) Horsford

British Legion 2 (39)  v  12 (48) Normans

First Bus 12 (55)  v  2 (29) Framingham Earl

British Rail 11 (51)  v  3 (38) Anglian Windows

County Council 4 (39)  v  10 (43) British Rail

Taverham 11 (47)  v  3 (39) Costessey

Framingham Earl 2 (31)  v  12 (47) Taverham

Deaf Sports 2 (46)  v  12 (55) First Bus

British Rail 4 (41)  v  10 (47) Normans

Sprowston SSC 14 (72)  v  0 (25) British Rail

Horsford 2 (36)  v  12 (46) Sprowston SSC

First Bus 14 (77)  v  0 (24) Thorpe

British Legion 10 (39)  v  4 (37) John Lewis

British Legion 0 (21)  v  14 (48) Thorpe

Jarrolds 13 (54)  v  1 (34) John Lewis

County Council 14 (64)  v  0 (28) Thorpe

Anglian Windows 11 (47)  v  3 (40) First Bus

Normans 12 (49)  v  2 (47) County Council

British Rail 4 (44)  v  10 (52) British Legion

Electricity 3 (31)  v  11 (38) Costessey

John Lewis 13 (62)  v  1 (29) Thorpe

Horsford 10 (57)  v  4 (37) Deaf Sports

Anglian Windows 0 (28)  v  14 (57) Horsford

Deaf Sports 10 (47)  v  4 (41) John Lewis

Jarrolds 4 (39)  v  10 (43) Costessey

Normans 3 (38)  v  11 (60) Anglian Windows

County Council 6 (43)  v  8 (43) First Bus

Framingham Earl 4 (30)  v  10 (51) Electricity

Costessey 14 (65)  v  0 (23) Deaf Sports

Costessey 12 (56)  v  2 (31) Thorpe

John Lewis 12 (49)  v  2 (31) Electricity

Taverham 2 (38)  v  12 (46) Framingham Earl

Horsford 14 (64)  v  0 (31) British Legion

British Legion 4 (42)  v  10 (49) Horsford

John Lewis 10 (53)  v  4 (31) County Council

Electricity 12 (50)  v  2 (31) Taverham

Thorpe 12 (46)  v  2 (41) County Council

County Council 12 (47)  v  2 (30) John Lewis

Framingham Earl 0 (31)  v  14 (67) Sprowston SSC

First Bus 2 (46)  v  12 (47) British Rail

Horsford 14 (69)  v  0 (25) Thorpe

Horsford 4 (44)  v  10 (47) Electricity

Sprowston SSC 12 (48)  v  2 (42) Horsford

British Legion 12 (49)  v  2 (31) Electricity

Jarrolds 3 (39)  v  11 (48) Electricity

Costessey 12 (47)  v  2 (35) Jarrolds

Taverham 10 (46)  v  4 (44) Sprowston SSC

Normans 12 (55)  v  2 (38) Framingham Earl

First Bus 12 (50)  v  2 (29) Deaf Sports

Framingham Earl 4 (37)  v  10 (38) Thorpe

British Rail 4 (44)  v  10 (48) Taverham

Taverham 12 (49)  v  2 (37) John Lewis

John Lewis 10 (47)  v  4 (39) Deaf Sports

Deaf Sports 5 (36)  v  9 (51) Horsford

Normans 10 (42)  v  4 (40) British Legion

British Legion 4 (38)  v  10 (51) Costessey

Thorpe 0 (28)  v  14 (61) First Bus

Sprowston SSC 10 (44)  v  4 (40) First Bus

Taverham 12 (60)  v  2 (36) British Rail

First Bus 10 (61)  v  4 (36) Normans

Horsford 12 (51)  v  2 (37) Jarrolds

Jarrolds 4 (40)  v  10 (45) British Rail

Electricity 11 (50)  v  3 (40) Thorpe

Framingham Earl 2 (34)  v  12 (44) British Legion

Costessey 12 (52)  v  2 (34) Electricity

Horsford 12 (65)  v  2 (34) County Council

Thorpe 12 (51)  v  2 (28) Costessey

Sprowston SSC 14 (59)  v  0 (31) Taverham

Anglian Windows 10 (52)  v  4 (44) John Lewis

Anglian Windows 14 (48)  v  0 (32) British Legion

Electricity 0 (31)  v  14 (59) First Bus

First Bus 0 (35)  v  14 (43) Horsford

Thorpe 12 (47)  v  2 (38) Sprowston SSC

Normans 3 (43)  v  11 (51) Taverham

British Legion 3 (38)  v  11 (41) Anglian Windows

Jarrolds 2 (43)  v  12 (51) Taverham

Electricity 13 (54)  v  1 (29) John Lewis

Framingham Earl 12 (61)  v  2 (39) Normans

Deaf Sports 10 (45)  v  4 (34) Sprowston SSC

Taverham 12 (54)  v  2 (40) Jarrolds

Deaf Sports 14 (62)  v  0 (18) British Rail

British Rail 4 (41)  v  10 (46) Deaf Sports

Jarrolds 14 (64)  v  0 (29) County Council

Framingham Earl 4 (40)  v  10 (44) County Council

Costessey 10 (50)  v  4 (31) Framingham Earl

Anglian Windows 12 (47)  v  2 (33) Normans

Sprowston SSC 12 (53)  v  2 (33) Electricity

British Legion 4 (47)  v  10 (51) Sprowston SSC

Anglian Windows 12 (43)  v  2 (32) Deaf Sports

John Lewis 10 (47)  v  4 (36) Anglian Windows

First Bus 12 (47)  v  2 (35) John Lewis

John Lewis 4 (32)  v  10 (45) Horsford

Taverham 2 (34)  v  12 (54) Normans

Costessey 14 (66)  v  0 (20) Taverham

Sprowston SSC 12 (57)  v  2 (28) John Lewis

Framingham Earl 12 (55)  v  2 (37) Costessey

Normans 12 (47)  v  2 (36) Thorpe

County Council 2 (28)  v  12 (55) Sprowston SSC

Deaf Sports 10 (46)  v  4 (43) Framingham Earl

Electricity 4 (40)  v  10 (42) County Council

Taverham 12 (49)  v  2 (28) Thorpe

Deaf Sports 12 (56)  v  2 (28) Taverham

Normans 0 (20)  v  14 (81) Horsford

Horsford 12 (53)  v  2 (32) British Rail

Framingham Earl 4 (34)  v  10 (40) British Rail

John Lewis 2 (28)  v  12 (55) First Bus

British Legion 0 (32)  v  14 (76) First Bus

Electricity 12 (43)  v  2 (37) British Legion

Thorpe 14 (63)  v  0 (28) British Legion

Jarrolds 10 (49)  v  4 (45) Anglian Windows

Deaf Sports 14 (51)  v  0 (33) County Council

Taverham 12 (55)  v  2 (44) County Council

Electricity 2 (38)  v  12 (44) Horsford

Jarrolds 2 (31)  v  12 (60) First Bus

Sprowston SSC 14 (64)  v  0 (27) Jarrolds

British Legion 4 (37)  v  10 (41) Framingham Earl

Normans 4 (34)  v  10 (47) British Rail

Thorpe 12 (56)  v  2 (26) Framingham Earl

Anglian Windows 12 (54)  v  2 (40) Thorpe

Anglian Windows 2 (41)  v  12 (47) Jarrolds

First Bus 12 (53)  v  2 (38) Costessey

County Council 10 (50)  v  4 (34) Electricity

Taverham 14 (57)  v  0 (20) Anglian Windows

Costessey 11 (54)  v  3 (34) John Lewis

Thorpe 4 (37)  v  10 (49) Horsford

First Bus 12 (53)  v  2 (42) Anglian Windows

British Rail 4 (41)  v  10 (50) Framingham Earl

Electricity 0 (31)  v  14 (63) Sprowston SSC

Normans 12 (53)  v  2 (35) Sprowston SSC

County Council 2 (38)  v  12 (48) Taverham

Deaf Sports 12 (69)  v  2 (41) Costessey

First Bus 1 2 (50)  v  2 (33) Jarrolds

Anglian Windows 2 (30)  v  12 (49) County Council

Anglian Windows 4 (38)  v  10 (43) Electricity

Sprowston SSC 12 (42)  v  2 (33) Costessey

John Lewis 2 (39)  v  12 (46) Jarrolds

County Council 11 (56)  v  3 (29) Deaf Sports

Framingham Earl 10 (38)  v  4 (35) John Lewis

British Legion 4 (32)  v  10 (49) Taverham

British Rail 13 (52)  v  1 (34) Horsford

Thorpe 12 (46)  v  2 (28) British Rail

County Council 12 (47)  v  2 (34) Anglian Windows

Framingham Earl 1 (28)  v  13 (50) First Bus

Costessey 10 (37)  v  4 (33) First Bus

First Bus 2 (42)  v  12 (51) Sprowston SSC

Costessey 12 (47)  v  2 (37) Sprowston SSC

British Rail 7 (45)  v  7 (45) Costessey

Deaf Sports 14 (60)  v  0 (28) Normans

Jarrolds 2 (43)  v  12 (44) Horsford

Thorpe 13 (61)  v  1 (36) John Lewis

Deaf Sports 12 (49)  v  2 (31) Anglian Windows

County Council 14 (64)  v  0 (34) Framingham Earl

John Lewis 12 (56)  v  2 (20) British Legion

First Bus 14 (70)  v  0 (23) British Legion

British Rail 10 (46)  v  4 (35) Electricity

Electricity 14 (70)  v  0 (23) Jarrolds

Electricity 4 (44)  v  10 (46) Normans

John Lewis 12 (50)  v  2 (38) Framingham Earl

Framingham Earl 8 (50)  v  6 (46) Horsford

Jarrolds 11 (50)  v  3 (46) Deaf Sports

Anglian Windows 6 (44)  v  8 (45) Taverham

Deaf Sports 14 (50)  v  0 (29) Thorpe

Thorpe 14 (79)  v  0 (21) Anglian Windows

Sprowston SSC 10 (55)  v  4 (43) British Legion

British Rail 4 (39)  v  10 (43) Sprowston SSC

Thorpe 12 (60)  v  2 (34) Normans

Sprowston SSC 12 (53)  v  2 (31) Framingham Earl

Taverham 12 (51)  v  2 (42) British Legion

British Rail 14 (50)  v  0 (33) County Council

John Lewis 10 (47)  v  4 (35) British Rail

Normans 12 (56)  v  2 (30) John Lewis

Thorpe 14 (67)  v  0 (25) Deaf Sports

Electricity 12 (46)  v  2 (35) Deaf Sports

Jarrolds 14 (46)  v  0 (31) Normans

Framingham Earl 4 (38)  v  10 (49) Jarrolds

Horsford 10 (51)  v  4 (50) First Bus

First Bus 12 (53)  v  2 (29) Electricity

County Council 11 (49)  v  3 (30) Costessey

Anglian Windows 2 (30)  v  12 (47) Costessey

Framingham Earl 14 (46)  v  0 (30) Deaf Sports

British Legion 2 (30)  v  12 (55) County Council

Costessey 12 (52)  v  2 (39) British Rail

Thorpe 10 (54)  v  4 (45) Electricity

Horsford 14 (67)  v  0 (24) Framingham Earl

Electricity 10 (41)  v  4 (38) British Rail

Normans 12 (50)  v  2 (38) Jarrolds

John Lewis 12 (55)  v  2 (43) Normans

John Lewis 2 (29)  v  12 (50) Sprowston SSC

Sprowston SSC 12 (51)  v  2 (33) Anglian Windows

Framingham Earl 12 (42)  v  2 (34) Anglian Windows

Taverham 10 (49)  v  4 (37) Deaf Sports

First Bus 12 (55)  v  2 (33) Taverham

British Rail 5 (40)  v  9 (48) First Bus

County Council 0 (26)  v  14 (46) Jarrolds

Costessey 12 (49)  v  2 (35) British Legion

Sprowston SSC 14 (57)  v  0 (18) Thorpe

Anglian Windows 4 (30)  v  10 (60) Sprowston SSC

Taverham 2 (38)  v  12 (47) First Bus

British Legion 4 (35)  v  10 (48) Deaf Sports

Electricity 12 (56)  v  2 (37) Framingham Earl

Horsford 12 (47)  v  2 (31) Anglian Windows

Thorpe 12 (64)  v  2 (25) Taverham

Normans 2 (39)  v  12 (44) Electricity

British Rail 11 (48)  v  3 (42) John Lewis

Costessey 14 (69)  v  0 (17) Anglian Windows

Normans 1 (36)  v  13 (53) Costessey

County Council 14 (64)  v  0 (26) British Legion

First Bus 12 (48)  v  2 (42) County Council

Thorpe 12 (55)  v  2 (45) Jarrolds

Jarrolds 8 (41)  v  6 (40) Thorpe

Horsford 12 (48)  v  2 (32) Taverham

Costessey 10 (43)  v  4 (39) Horsford

British Rail 4 (42)  v  10 (44) Jarrolds

Jarrolds 0 (20)  v  14 (70) Sprowston SSC

Sprowston SSC 14 (82)  v  0 (24) County Council

Normans 12 (47)  v  2 (39) Deaf Sports

Costessey 10 (43)  v  4 (38) Normans

Horsford 10 (52)  v  4 (37) Costessey

British Legion 12 (57)  v  2 (46) British Rail

Anglian Windows 14 (52)  v  0 (34) British Rail

Deaf Sports 14 (73)  v  0 (20) Jarrolds

Sprowston SSC 14 (61)  v  0 (30) Normans

Normans 0 (25)  v  14 (58) First Bus

Taverham 9 (42)  v  5 (38) Electricity

Deaf Sports 14 (65)  v  0 (32) British Legion

British Legion 2 (28)  v  12 (49) Jarrolds

Jarrolds 4 (41)  v  10 (50) Framingham Earl

County Council 2 (39)  v  12 (51) Horsford

Costessey 14 (56)  v  0 (24) County Council

Return to Results Home Page   Just e-mail me for Norfolk County SMBA