|
|
Norfolk Area Short Mat Bowls League Tables and Results |
|
| Go back to the previous page | Click |
Click here for Links Page |
| Click For League Tables | Click 2002 / 3 Wensum League Table | Click Area Cup Draws |
Wensum 2002 / 3 League Match Results
Latest Published Results are in Blue:-
10th April - Banningham 2 (38) v 8 (64) Bob Carter
8th April - Bob Carter 10 (83) v 0 (29) Banningham
3rd April - Thorpe Marriott 4 (47) v 6 (64) Bob Carter
28th March - Acle 2 (47) v 2 (68) Thorpe Marriott
28th March - Woodbastwick 8 (75) v 2 (42) Bob Carter
27th March - Stalham 8 (67) v 2 (37) Banningham
27th March - Hevingham 10 (84) v 0 (25) Acle
25th March - Banningham 4 (41) v 6 (84) Hevingham
25th March - Bob Carter 2 (46) v 8 (64) Coltishall
25th March - Thorpe Marriott 8 (78) v 2 (35) Acle
(Card received 19/Mar) 10th March - Coltishall 8 (59) v 2 (41) Stalham
12th March - Stalham 4 (54) v 6 (56) Thorpe Marriott
6th March - Hevingham 10 (87) v 0 (34) Stalham
4th March - Acle 8 (60) v 2 (44) Stalham
27th February - Woodbastwick 10 (62) v 0 (38) Acle
26th February - Stalham 6 (61) v 4 (54) Acle
25th February - Bob Carter 10 (60) v 0 (40) Thorpe Marriott
20th February - Bob Carter 10 (72) v 0 (28) Hevingham
19th February - Coltishall 6 (62) v 4 (46) Bob Carter
(Card received 19/Feb) 6th February - Thorpe Marriott 1 (37) v 9 (72) Stalham
13th February - Hevingham 10 (84) v 0 (23) Banningham
12th February - Coltishall 8 (52) v 2 (46) Woodbastwick
11th February - Acle 8 (45) v 2 (48) Coltishall
7th February - Acle 3 (45) v 7 (55) Woodbastwick
5th February - Coltishall 10 (81) v 0 (47) Banningham
(Card received 31/Jan) 21st January - Banningham 8 (59) v 2 (58) Stalham
30th January - Stalham 10 (75) v 0 (39) Coltishall
28th January - Banningham 5 (49) v 5 (63) Woodbastwick
(Card received 28/Jan) 20th January - Coltishall 8 (70) v 2 (35) Acle
23rd January - Woodbastwick 4 (48) v 6 (54) Hevingham
(Card received 23/Jan) 7th January - Banningham 1 (45) v 9 (62) Coltishall
22nd January - Stalham 4 (46) v 6 (50) Hevingham
14th January - Thorpe Marriott 8 (61) v 2 (46) Woodbastwick
7th January - Bob Carter 10 (72) v 0 (31) Woodbastwick
3rd January - Hevingham 6 (70) v 4 (45) Thorpe Marriott
20th December - Hevingham 0 (37) v 10 (69) Woodbastwick
17th December - Acle 8 (63) v 2 (49) Banningham
17th December - Bob Carter 10 (111) v 0 (26) Stalham
12th December - Woodbastwick 10 (59) v 0 (34) Thorpe Marriott
11th December - Coltishall 10 (62) v 0 (40) Thorpe Marriott
6th December - Woodbastwick 4 (44) v 6 (50) Stalham
6th December - Hevingham 7 (54) v 3 (41) Coltishall
(Card received 6/Dec) 26th November - Thorpe Marriott 9 (85) v 1 (29) Banningham
25th November - Coltishall 8 (77) v 2 (40) Hevingham
22nd November - Woodbastwick 4 (50) v 6 (56) Coltishall
20th November - Stalham 2 (45) v 8 (59) Woodbastwick
19th November - Thorpe Marriott 7 (58) v 3 (56) Hevingham
15th November - Stalham 6 (56) v 4 (44) Bob Carter
14th November - Hevingham 6 (59) v 4 (54) Bob Carter
12th November - Woodbastwick 10 (93) v 0 (39) Banningham
8th November - Acle 4 (47) v 6 (60) Hevingham
(Card received 7th Nov)15th October - Banningham 4 (47) v 6 (63) Acle
5th November - Banningham 0 (33) v 10 (73) Thorpe Marriott
29th October - Bob Carter 10 (78) v 0 (37) Acle
10th October - Thorpe Marriott 6 (49) v 4 (45) Coltishall
4th October - Acle 2 (40) v 8 (64) Bob Carter