Norfolk Area Short Mat Bowls League Tables and Results

Go back to the previous page  Click for Results Home Page  Click here for Links Page
Click For League Tables Click 2002 / 3 Breckland League Table Click Area Cup Draws
Click Two Wood Pairs 2002 / 3

Breckland 2002 / 3 League Match Results

Latest Published Results are in Blue:-

26th March - Banham 10 (88)  v  0 (45) Wymondham

26th March - Connaught 'B'  3 (43)  v  7 (86) Yaxham

23rd March - Wayland  8 (81)  v  2 (49) Hingham

20th March - Hingham  8 (73)  v  2 (66) Banham

18th March - Forncett  10 (67)  v  0 (42) Connaught 'B'

16th March - Watton  10 (72)  v  0 (47) Forncett

13th March - Carleton Rode  8 (66)  v  2 (56) Hingham

9th March - Wayland  10 (32)  v  0 (0) Forncett  (match conceded)

9th March - Wymondham  8 (81)  v  2 (46) Yaxham

6th March - Hingham  3 (55)  v  7 (76) Watton

5th March - Yaxham  8 (83)  v  2 (43) Wayland

5th March - Banham  6 (64)  v  4 (56) Connaught 'A'

4th March - Forncett  6 (60)  v  4 (56) Carleton Rode

(Card received 6/Mar) 28th February - Forncett  8 (67)  v  2 (50) Yaxham

2nd March - Watton  6 (65)  v  4 (58) Carleton Rode

2nd March - Wymondham  2 (43)  v  8 (53) Connaught 'A'

26th February - Banham  8 (67)  v  2 (63) Connaught 'B'

26th February - Yaxham  8 (75)  v  2 (57) Carleton Rode

23rd February - Wymondham  6 (72)  v  4 (50) Watton

23rd February - Wayland  6 (75)  v  4 (60) Connaught 'B'

21st February - Forncett  6 (81)  v  4 (54) Wayland

18th February - Forncett  5 (64)  v  5 (57) Banham

16th February - Watton  6 (61)  v  4 (58) Connaught 'A'

13th February - Hingham  2 (62)  v  8 (64) Wymondham

13th February - Carleton Rode  10 (75)  v  0 (50) Banham

12th February - Connaught 'A'  10 (108)  v  0 (35) Forncett

10th February - Carleton Rode  8 (71)  v  2 (49) Wayland

9th February - Wayland  0 (44)  v  10 (81) Watton

6th February - Hingham  2 (46)  v  8 (87) Connaught 'B'

5th February - Connaught 'A'  10 (90)  v  0 (50) Yaxham

2nd February - Watton 10 (88)  v  0 (51) Banham

2nd February - Wymondham 0 (50)  v  10 (75) Carleton Rode

29th January - Connaught 'A' 10 (85)  v  0 (46) Hingham

26th January - Wayland 3 (53)  v  7 (60) Banham

22nd January - Yaxham 6 (82)  v  4 (47) Watton

22nd January - Connaught 'B' 1 (41)  v  9 (78) Carleton Rode

21st January - Forncett 10 (98)  v  0 (37) Hingham

(Late result 23/Jan) 8th January - Connaught 'B' 4 (59)  v  6 (74) Wymondham

16th January - Hingham 2 (48)  v  8 (67) Yaxham

16th January - Carleton Rode 5 (74)  v  5 (65) Connaught 'A'

15th January - Banham 6 (61)  v  4 (52) Wayland

15th January - Connaught 'B' 2 (59)  v  8 (73) Watton

12th January - Wymondham 7 (73)  v  3 (51) Forncett

12th January - Wayland 1 (40)  v  9 (86) Connaught 'A'

8th January - Banham 0 (56)  v  10 (85) Yaxham

6th January - Connaught 'A' 10 (101)  v  0 (34) Connaught 'B'

5th January - Wymondham 9 (64)  v  1 (54) Wayland

22nd December - Wayland 8 (90)  v  2 (49) Wymondham

19th December - Yaxham 10 (111)  v  0 (31) Hingham

18th December - Connaught 'A' 10 (111)  v  0 (52) Wayland

15th December - Watton 10 (100)  v  0 (28) Connaught 'B'

12th December - Watton 6 (62)  v  4 (48) Yaxham

10th December - Forncett 10 (78)  v  0 (47) Wymondham

12th December - Hingham 0 (50)  v  10 (99) Forncett

12th December - Carleton Rode 7 (77)  v  3 (58) Connaught 'B'

11th December - Connaught 'B' 0 (45)  v  10 (78) Connaught 'A'

5th December - Yaxham 8 (69)  v  2 (48) Banham

5th December - Hingham 2 (52)  v  8 (74) Connaught 'A'

4th December - Connaught 'A' 8 (90)  v  2 (50) Carleton Rode

1st December - Wymondham 10 (100)  v  0 (47) Connaught 'B'

27th November - Yaxham 8 (91)  v  2 (60) Forncett

27th November - Banham 9 (81)  v  1 (50) Carleton Rode

27th November - Connaught 'A' 4 (59)  v  6 (60) Watton

26th November - Connaught 'B' 3 (49)  v  7 (70) Banham

24th November - Watton 10 (94)  v  0 (41) Wymondham

21st November - Carleton Rode 7 (56)  v  3 (53) Yaxham

18th November - Connaught 'B' 6 (73)  v  4 (54) Hingham

17th November - Carleton Rode 8 (79)  v  2 (45) Wymondham

14th November - Yaxham 2 (47)  v  8 (70) Connaught 'A'

13th November - Banham 9 (67)  v  1 (50) Forncett

13th November - Connaught 'B' 8 (98)  v  2 (59) Wayland

10th November - Watton 9 (80)  v  1 (43) Wayland

10th November - Wymondham 8 (106)  v  2 (35) Hingham

8th November - Forncett 0 (51)  v  10 (67) Connaught 'A'

6th November - Banham 8 (64)  v  2 (57) Watton

3rd November - Wayland 6 (57)  v  4 (71) Carleton Rode

30th October - Yaxham 10 (104)  v  0 (41) Wymondham

30th October - Connaught 'A' 5 (60)  v  5 (60) Banham

27th October - Watton 10 (83)  v  0 (38) Hingham

24th October - Carleton Rode 8 (65)  v  2 (52) Watton

23rd Connaught - Carleton Rode 4 (63)  v  6 (64) Forncett

20th October - Wymondham 0 (47)  v  10 (83) Banham

17th October - Hingham 8 (70)  v  2 (59) Wayland

17th October - Carleton Rode 5 (62)  v  5 (62) Forncett

15th October - Forncett 8 (80)  v  2 (59) Watton

10th October - Hingham 4 (53)  v  6 (61) Carleton Rode

6th October - Wayland 2 (51)  v  8 (71) Yaxham

2nd October - Yaxham 8 (67)  v  2 (49) Connaught 'B'

2nd October - Banham 10 (82)  v  0 (46) Hingham

2nd October - Connaught 'A' 8 (95)  v  2 (48) Wymondham

Return to Results Home Page   Just e-mail me for Norfolk County SMBA